<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Pollution Facts &#8211; In Numbers And Stats</title>
	<atom:link href="http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/</link>
	<description>Scipeeps.com reveals air, land and water pollution causes, effects and types and suggests environmental pollution solutions that you need to act on.</description>
	<lastBuildDate>Sat, 30 Jan 2010 20:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seth</title>
		<link>http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/comment-page-1/#comment-510</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=31#comment-510</guid>
		<description>I love this site, iv been searchin for literaly 3 hrs for actual stuff about water pollution and finaly i found this. This is realy helpful since my sci. report is 2days over due lolz. ^.^ . Theanks for the help. =D</description>
		<content:encoded><![CDATA[<p>I love this site, iv been searchin for literaly 3 hrs for actual stuff about water pollution and finaly i found this. This is realy helpful since my sci. report is 2days over due lolz. ^.^ . Theanks for the help. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheyanne</title>
		<link>http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/comment-page-1/#comment-378</link>
		<dc:creator>Cheyanne</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=31#comment-378</guid>
		<description>how about facts like how much wastewater is discharged daily? 2 million tons and about 20% of the worlds population lacks access to safe drinking water.</description>
		<content:encoded><![CDATA[<p>how about facts like how much wastewater is discharged daily? 2 million tons and about 20% of the worlds population lacks access to safe drinking water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ground Water Pollution</title>
		<link>http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/comment-page-1/#comment-49</link>
		<dc:creator>Ground Water Pollution</dc:creator>
		<pubDate>Mon, 25 May 2009 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=31#comment-49</guid>
		<description>[...] citizen can take. If each individual put the precautionary steps into place the reduction in ground water pollution would be [...]</description>
		<content:encoded><![CDATA[<p>[...] citizen can take. If each individual put the precautionary steps into place the reduction in ground water pollution would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sources of Water Pollution</title>
		<link>http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/comment-page-1/#comment-34</link>
		<dc:creator>Sources of Water Pollution</dc:creator>
		<pubDate>Wed, 20 May 2009 11:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=31#comment-34</guid>
		<description>[...] the first time, people became aware of what they were doing to the environment as they read the facts about water pollution, including this one: a stalk of celery, if grown in soil that has been exposed to polluted water, [...]</description>
		<content:encoded><![CDATA[<p>[...] the first time, people became aware of what they were doing to the environment as they read the facts about water pollution, including this one: a stalk of celery, if grown in soil that has been exposed to polluted water, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Stop Water Pollution?</title>
		<link>http://scipeeps.com/water-pollution-facts-in-numbers-and-stats/comment-page-1/#comment-18</link>
		<dc:creator>How To Stop Water Pollution?</dc:creator>
		<pubDate>Sun, 17 May 2009 06:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=31#comment-18</guid>
		<description>[...] of death worldwide—that it kills more people than wars, disease, or car accidents combined. The facts about water pollution are chilling, as anyone who reads West’s book can [...]</description>
		<content:encoded><![CDATA[<p>[...] of death worldwide—that it kills more people than wars, disease, or car accidents combined. The facts about water pollution are chilling, as anyone who reads West’s book can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

