<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Pollution in China</title>
	<atom:link href="http://scipeeps.com/water-pollution-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://scipeeps.com/water-pollution-in-china/</link>
	<description>Scipeeps.com reveals air, land and water pollution causes, effects and types and suggests environmental pollution solutions that you need to act on.</description>
	<lastBuildDate>Sat, 30 Jan 2010 20:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: China, Pollution, and Textiles: A Cotton Problem? &#124; AirDye® - Good for Business</title>
		<link>http://scipeeps.com/water-pollution-in-china/comment-page-1/#comment-545</link>
		<dc:creator>China, Pollution, and Textiles: A Cotton Problem? &#124; AirDye® - Good for Business</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=53#comment-545</guid>
		<description>[...] World Health Organization estimates that polluted water causes 75 percent of diseases in China, and over 100,000 deaths annually. Cancer rates among villagers who live along polluted [...]</description>
		<content:encoded><![CDATA[<p>[...] World Health Organization estimates that polluted water causes 75 percent of diseases in China, and over 100,000 deaths annually. Cancer rates among villagers who live along polluted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Pollution in China</title>
		<link>http://scipeeps.com/water-pollution-in-china/comment-page-1/#comment-150</link>
		<dc:creator>Air Pollution in China</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=53#comment-150</guid>
		<description>[...] is trapped within the rain and fog comes back down to the ground via precipitation, adding to the water pollution problems in China that prevent more than 300 million Chinese citizens from drinking clean [...]</description>
		<content:encoded><![CDATA[<p>[...] is trapped within the rain and fog comes back down to the ground via precipitation, adding to the water pollution problems in China that prevent more than 300 million Chinese citizens from drinking clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles On Water Pollution</title>
		<link>http://scipeeps.com/water-pollution-in-china/comment-page-1/#comment-36</link>
		<dc:creator>Articles On Water Pollution</dc:creator>
		<pubDate>Wed, 20 May 2009 13:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=53#comment-36</guid>
		<description>[...] Water pollution in China is largely due to lax restrictions. In 2005 a Chinese petro-chemical plant exploded, shooting 100 tons of benzene into the Songhua River—and as usual, the company would have gotten off scot-free if the international community had not noticed something amiss and raised the alarm. [...]</description>
		<content:encoded><![CDATA[<p>[...] Water pollution in China is largely due to lax restrictions. In 2005 a Chinese petro-chemical plant exploded, shooting 100 tons of benzene into the Songhua River—and as usual, the company would have gotten off scot-free if the international community had not noticed something amiss and raised the alarm. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Stop Water Pollution?</title>
		<link>http://scipeeps.com/water-pollution-in-china/comment-page-1/#comment-31</link>
		<dc:creator>How To Stop Water Pollution?</dc:creator>
		<pubDate>Tue, 19 May 2009 12:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://scipeeps.com/?p=53#comment-31</guid>
		<description>[...] accounts for most of the world’s drinking water. Water pollution in China has become a huge concern, since groundwater constitutes about 70% of their drinking water on [...]</description>
		<content:encoded><![CDATA[<p>[...] accounts for most of the world’s drinking water. Water pollution in China has become a huge concern, since groundwater constitutes about 70% of their drinking water on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

